ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CommunityDevelopment/TrafficCountsRCAMPO)

Traffic Counts (0)
 ≤ 5,000 ≤ 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 40,000 30,001 - 40,000
Penningto County Traffic Counts 2025 (12)
 ≤ 5,000 ≤ 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 40,000 30,001 - 40,000
Traffic Counts - Meade Co. (5)
 ≤ 5,000 ≤ 5,000
Historic Traffic Counts (18)
Historic Traffic Counts - Meade Co. (16)
Traffic Counts Percent Growth Past Decade (1)
 < 0% < 0%
0% - 40% 0% - 40%
40% - 80% 40% - 80%
81% - 120% 81% - 120%
121% - 160% 121% - 160%
161% - 200% 161% - 200%
Traffic Counts Percent Growth Current over Last Year (2)
 < 0% < 0%
0% - 20% 0% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
MPO Boundary (3)