gis.rcgov.org - /Links/ScannedResolutions/


[To Parent Directory]

5/11/2017 10:22 AM 213035 30200009-376500 Deadwood Ave Water Frontage Resolution.pdf
5/11/2017 10:22 AM 128778 3621-0010 Seger Dr Reconst S Front.pdf
5/11/2017 10:22 AM 149424 3622-0010 Seger Dr Reconst S Oversize.pdf
5/11/2017 10:22 AM 85425 3623-0009 Seger Dr Reconst W Front.pdf
5/11/2017 10:22 AM 70781 3624-0009 Seger Dr Reconst W Oversize.pdf
8/17/2017 10:59 AM 304291 3627-0010 Commerce Rd Sewer Extension.pdf
9/19/2017 2:38 PM 499414 3628 Country Rd Low Level Oversize.pdf
9/19/2017 2:35 PM 538338 3629-0009 Country Rd High Level.pdf
5/11/2017 10:22 AM 82150 3629-0010 Heidiway Lane Utility.pdf
5/11/2017 10:22 AM 207603 3632-0009 Atlantis.pdf
5/11/2017 10:22 AM 60915 3633-0009 Auburn.pdf
5/11/2017 10:22 AM 76997 3634-0009 Brookfield.pdf
5/11/2017 10:22 AM 103263 3635-0009 Brookfield.pdf
5/11/2017 10:22 AM 283811 3636-0010 RRE Ph3.pdf
5/11/2017 10:22 AM 184086 3637-0009 Wildwood.pdf
5/11/2017 10:22 AM 260788 3638-0009 Minnesota.pdf
5/11/2017 10:22 AM 289293 3639-0010 RRE LS.pdf
5/11/2017 10:22 AM 359385 3640-0009 RR Water.pdf
5/11/2017 10:22 AM 169649 3641-0009 G&H.pdf
5/11/2017 10:22 AM 46679 3642-0010 Aamco.pdf
5/11/2017 10:22 AM 63746 3643-0009 Aamco.pdf
5/11/2017 10:22 AM 11163743 3644-0010 Copperfield.pdf
5/11/2017 10:22 AM 113390 3645-0010 N Dwd.pdf
5/11/2017 10:22 AM 157279 3646-0010 N Dwd.pdf
5/11/2017 10:22 AM 116731 3647-0010 Elysian.pdf
5/11/2017 10:23 AM 100957 3648-0010 RRE Ph5.pdf
5/11/2017 10:23 AM 100141 3649-0009 RRE Ph5.pdf
5/11/2017 10:23 AM 282610 3650-0009 RRE Ph5.pdf
5/11/2017 10:23 AM 227807 3651-0010 Brookfield.pdf
5/11/2017 10:23 AM 540768 3652-0057 Southside.pdf
5/11/2017 10:23 AM 259431 3653-0010 Brookfield.pdf
5/11/2017 10:23 AM 52453 3655-0010 Horst.pdf
5/11/2017 10:23 AM 196555 3656-0009 Meadows.pdf
5/11/2017 10:23 AM 228123 3657-0009 Mall & Haines.pdf
5/11/2017 10:23 AM 159612 3658-0009 Grimm.pdf
5/11/2017 10:23 AM 268694 3659-0009 Country.pdf
5/11/2017 10:23 AM 217061 3661-0009 Wildwood.pdf
5/11/2017 10:23 AM 251387 3661-0010 Wildwood.pdf
5/11/2017 10:23 AM 199321 3667-0010 Dyess Ave Oversize.pdf
5/11/2017 10:23 AM 101851 3671-0010 Const Fee - Enchantment Rd.pdf
5/11/2017 10:23 AM 174547 3674-0009MallandDyess.pdf
5/11/2017 10:23 AM 174547 3674-0020MallandDyess.pdf
5/11/2017 10:23 AM 174547 3675-0009MallandDyess.pdf
5/11/2017 10:23 AM 174547 3675-0020MallandDyess.pdf
5/11/2017 10:23 AM 436535 3676-0010 MJK.pdf
5/11/2017 10:23 AM 541860 3677-0010 Catron.pdf
5/11/2017 10:23 AM 584757 3678-0010 SE Conn.pdf
5/11/2017 10:23 AM 537108 3679-0010 Fifth St.pdf
5/11/2017 10:23 AM 194433 3680-0009 Auburn.pdf
5/11/2017 10:23 AM 154692 3681-0010 Mallow.pdf
5/11/2017 10:23 AM 154692 3682-0009 Mallow.pdf
5/11/2017 10:23 AM 153522 3683-0010 NE Area.pdf
5/11/2017 10:23 AM 59777 3684-0009 I-90.pdf
5/11/2017 10:23 AM 51796 3685-0009 Lien St.pdf
5/11/2017 10:23 AM 259038 3686-0009 HWY 16.pdf
5/11/2017 10:23 AM 74922 3687-0010 Heidiway.pdf
5/11/2017 10:23 AM 165415 3688-0009 Skyline.pdf
5/11/2017 10:23 AM 57105 3689-0009 Moonridge.pdf
5/11/2017 10:23 AM 64201 3690-0009 Moonridge.pdf
5/11/2017 10:23 AM 65438 3690-0010 Moonridge.pdf
5/11/2017 10:23 AM 70403 3691-0009 Golden.pdf
5/11/2017 10:23 AM 548588 3692-0009 Big Sky.pdf
5/11/2017 10:23 AM 525429 3693-0009 Skyview.pdf
5/11/2017 10:23 AM 107679 3694-0009 S Pointe.pdf
5/11/2017 10:23 AM 176337 3695-0009 Eastridge.pdf
5/11/2017 10:23 AM 213713 3696-0009 Eastridge.pdf
5/11/2017 10:23 AM 132807 3696-0010 Eastridge.pdf
5/11/2017 10:23 AM 101829 3697-0009 Blu-Knu.pdf
5/11/2017 10:23 AM 105693 3698-0009 Villagio.pdf
5/11/2017 10:23 AM 224558 3699-0009 Eastridge.pdf
4/25/2018 7:55 AM 829494 3760-0009 Prairie Meadows Phase 3 Oversize Water.pdf
5/11/2017 10:23 AM 133287 3761-0010 Mall Drive SS Oversize.pdf
5/11/2017 10:23 AM 134805 3762-0010 Mall Drive SS Frontage.pdf
5/11/2017 10:23 AM 180129 3763-0009 Marlin Drive Water Oversize.pdf
9/19/2017 2:36 PM 328628 3764-0057 Country Rd Frontage.pdf
5/11/2017 10:23 AM 283205 3770-0010 Cliff Drive.pdf
5/11/2017 10:23 AM 77714 3771-0010 Heights Drive.pdf
5/11/2017 10:23 AM 209983 3772-0009 J&J Truck.pdf
5/11/2017 10:23 AM 51627 3773-0010 PLM Sanitary Sewer Oversize.pdf
5/11/2017 10:23 AM 43703 3774-0010 Fulton Sanitary Sewer Extension.pdf
5/11/2017 10:23 AM 35058 3775-0010 Fulton Nonconforming.pdf
4/25/2018 8:13 AM 340326 3776-0009 Prairie Meadows Water Main Oversizing.pdf
5/11/2017 10:23 AM 198997 3777-0009 Heidiway Lane Utility.pdf
5/11/2017 10:23 AM 174279 3778-0009 Fulton Nonconforming.pdf
5/11/2017 10:23 AM 161113 3779-0009 Fulton Extension.pdf
5/11/2017 10:23 AM 221912 3781-0010 Adams Street.pdf
5/11/2017 10:23 AM 230796 3783-0010 Eglin.pdf
5/11/2017 10:24 AM 207005 3784-0010 Copperfield Vistas.pdf
5/11/2017 10:24 AM 219634 3785-0009 Dakota Craft.pdf
5/11/2017 10:24 AM 171302 3786-0009 Sixth St.pdf
5/11/2017 10:24 AM 219184 3787-0009 Mall Drive.pdf
5/11/2017 10:24 AM 227532 3788-0009 Mall Drive.pdf
5/11/2017 10:24 AM 40965 3789-0010 Tomahawk Drive.pdf
2/20/2020 8:17 AM 918288 3790-0085 - Rushmore Hockey.pdf
5/11/2017 10:24 AM 132750 3791-0009 Mall Dr.pdf
5/11/2017 10:24 AM 128718 3792-0009 Edward (Eglin).pdf
5/11/2017 10:24 AM 395597 3793-0009 Dunham.pdf
5/11/2017 10:24 AM 143688 3794-0010 SLR Trunk.pdf
5/11/2017 10:24 AM 178238 3795-0009 RR SL.pdf
5/11/2017 10:24 AM 81506 3796-0010 RRM DR.pdf
5/11/2017 10:24 AM 119635 3797-0009 RRM DR.pdf
5/11/2017 10:24 AM 5448157 3798-0009 Ddwd-Pool.pdf
5/11/2017 10:24 AM 230914 3799-0009 Deadwood.pdf
5/11/2017 10:24 AM 70080 3800-0009 Enchanted.pdf
5/11/2017 10:24 AM 209895 3801-0009 Aamco Water.pdf
5/11/2017 10:24 AM 53794 3802-0009 Creek.pdf
5/11/2017 10:24 AM 108383 3803-0009 Westview.pdf
5/11/2017 10:24 AM 125157 3804-0009 Creek Drive.pdf
5/11/2017 10:24 AM 413335 3806-0010 Red Rock Estates Lift Station.pdf
5/11/2017 10:24 AM 39667 3807-0009 Ninth Street.pdf
5/11/2017 10:24 AM 102797 3808-0009 Homestead.pdf
5/11/2017 10:24 AM 38673 3809-0010 Easy Street.pdf
4/2/2018 12:37 PM 1031639 3812-0009 Wildwood Water Oversize Res.pdf
4/2/2018 12:37 PM 1448121 3813-0009 Wildwood Per Benefit Water Res.pdf
4/2/2018 12:37 PM 1023157 3814-0010 Wildwood Per Benefit Sewer Res.pdf
5/11/2017 10:24 AM 42753 3852-0010 South Berry.pdf
5/11/2017 10:24 AM 40320 3853-0009 South Berry Water.pdf
5/11/2017 10:24 AM 45751 3854-0009 Dyess Utility Ext Ph1.pdf
5/11/2017 10:24 AM 33995 3855-0009 Dyess Utility Ext Ph2.pdf
5/11/2017 10:24 AM 79237 3856-0010 SegerDyess SS Ext Ph1.pdf
5/11/2017 10:24 AM 152996 3857-0010 SegerDyess Ph1 Oversize.pdf
5/11/2017 10:24 AM 95686 3862-0009 PLM 2A.pdf
5/11/2017 10:24 AM 83333 3863-0009 PLM 1B.pdf
5/11/2017 10:24 AM 81494 3902-0010 Pankratz Frontage.pdf
5/11/2017 10:24 AM 180702 3909-Concrete Products - Memo.pdf
5/11/2017 10:24 AM 160038 3927-0009 Mallridge.pdf
5/11/2017 10:24 AM 89700 3928-0010 Deadwood.pdf
5/11/2017 10:24 AM 49977 3929-0010 Samco.pdf
5/11/2017 10:24 AM 160038 3933-0010 Mallridge.pdf
9/25/2019 7:58 AM 451991 3940-0010 Highway 16.pdf
5/11/2017 10:24 AM 190958 4080-0010 12th St Alley Nonconforming Sanitary Sewer.pdf
4/6/2021 10:15 AM 359892 60200009 – 362125 Shepherd Hills Anamosa Street Water Oversize.pdf
3/4/2019 3:30 PM 920975 60200009-362105 Creek Dr Water OS.pdf
3/4/2019 3:35 PM 944837 60200009-362107 Homestead Water Main Ext OS.pdf
12/9/2019 10:14 AM 574003 60200009-362114 St. Martins Drive Water Oversize.pdf
12/9/2019 10:14 AM 567917 60200009-362115 Harley Davidson Oversize Water Main Extension.pdf
9/10/2020 8:32 AM 1787776 60200009-362118HighpointeRanchPhase2WaterOversize.pdf
1/4/2021 5:28 PM 1939728 60200009-362119Alma Gladys Lennon Low Pressure North Water Main Extension.pdf
6/23/2020 12:48 PM 2332028 60200009-362120Alma Gladys Lennon High Pressure North Water Main Extension.pdf
6/23/2020 12:49 PM 2389581 60200009-362121Alma Gladys Lennon Low Pressure South Water Main Extension.pdf
6/23/2020 1:42 PM 2378312 60200009-362122Alma Gladys Lennon High Pressure South Water Main Extension.pdf
4/6/2021 10:16 AM 341104 60200009-362126 Shephard Hills Philadelphia Street Water Oversize.pdf
8/9/2022 8:51 AM 2151882 60200009-362129UnaDelDr8InchWaterMain.pdf
5/11/2017 10:24 AM 212458 60200009-367600 Deadwood Ave Per Lot.pdf
8/5/2024 7:39 AM 225671 60200009-385900MoonRidgeWaterOversize.pdf
5/11/2017 10:24 AM 224420 60200009362500 E Anamosa Ped Crossing Water Frontage.pdf
3/4/2019 3:33 PM 827281 6020009-362106Golden Eagle Dr Water Main Ext Frontage.pdf
1/2/2019 3:06 PM 939664 60400010-362104Dyess Ave Reconst SanSew Front.pdf
8/26/2019 8:47 AM 948753 60400010-362113SouthsideDrReservoirRd SS Ext.pdf
1/22/2021 8:58 AM 244868 60400010-362123NValleyParkSubSanitarySewerExt.pdf
5/21/2020 12:45 PM 377876 60400010-362124ShepherdHillsOffsiteSanOversize.pdf
8/11/2021 9:45 AM 248233 60400010-362127EMinnStSeweeExtOversize.pdf
8/9/2022 8:51 AM 2098571 60400010-362128UnaDelDr 8InchSewerMain.pdf
10/18/2024 2:49 PM 1020998 60400010-362131Sunburst Dr Sewer per benfit.pdf
4/22/2025 2:43 PM 433294 60400010-362132,BP243WildwoodDrPh2sewer.pdf
5/11/2017 10:24 AM 186110 60400010-362600 E Anamosa Ped Sewer Frontage.pdf
5/11/2017 10:24 AM 68478 60400010-376800 Deadwood Ave Sewer-Per Benefit.pdf
8/1/2024 12:39 PM 226952 60400010-385800DeadwoodAveReconst-SewerFront.pdf
5/11/2017 10:24 AM 190579 60500057-376700 Deadwood Ave Water Oversize Resolution.pdf
5/11/2017 10:24 AM 164794 6050057-396900 Deadwood Ave Sewer-Front Footage.pdf
5/11/2017 10:24 AM 164794 6050057-396900DeadwoodAveSewer-FrontFootage.pdf
5/11/2017 10:24 AM 50686 Alta Vista.pdf
7/21/2025 10:39 AM 20443 AttachmentUnavailable.pdf
5/11/2017 10:24 AM 50696 Big Sky.pdf
5/11/2017 10:24 AM 50247 Brookfield 12SS.pdf
5/11/2017 10:24 AM 50233 Brookfield 15SS.pdf
5/11/2017 10:24 AM 50691 Industrial Ave.pdf
5/11/2017 10:24 AM 50159 Krebs Dr.pdf
5/11/2017 10:24 AM 7333 No Resolution.pdf
5/11/2017 10:24 AM 50673 Rapid Packaging.pdf
5/11/2017 10:24 AM 50624 Roosevelt Ave.pdf